Professional
Get all the essentials to efficiently manage and grow your business.
per user / month
Billed Annually
Key Features:
- Sales Pipeline Management
- Customer and Opportunity Management
- Activities and Calendar
- Documents and Collaboration
- Customization
Premium
Unlock advanced features to scale your operations and enhance productivity.
per user / month
Billed Annually
Key Features:
- All Professional Plan features included
- ACL Roles & Team Management
- Advanced Automation
- Advanced Reports and Analytics
- Customer Portal
Enterprise
Comprehensive automation, advanced tools and unlimited customization for exponential growth.
per user / month
Billed Annually
Key Features:
- All Premium Plan features included
- Advanced Customization
- Unlimited Automation
- Unlimited Reports and Analytics
- Dedicated Customer Success Manager
AI & Automations| AI Summaries and Replies | |||
| Intelligent Rule-based Automation | 5 | 15 | Unlimited |
| Scheduled Automation |
Create Stronger Relationships| Lead management | |||
| Sales Stage Progress Indicator | |||
| Lead Scoring | |||
| Automated customized emails | |||
| Email templates | |||
| Web-to-lead capture | |||
| Kanban view | |||
| Map view | |||
| Scheduled outbound emails | |||
| Email tracking | |||
| Customizable Email signatures | |||
| Multiple Email profiles | |||
| Lead assignment and routing | |||
| Generate Agreements/Proposals | |||
| Embed Lead-Form link | |||
| One-click convert to Customer | |||
| Drip email sequence | 5 | 15 | Unlimited |
| Native Marketing automation ready |
Build Strong Customer Relationships | Account/Customer Management | |||
| 360-degree Customer view | |||
| Opportunity Management | |||
| Custom Opportunity Stages | |||
| Customizable Sales Process | |||
| Contact Management | |||
| Relationship Linking | |||
| Attach Files and documents | |||
| Native Service integration ready | |||
| Native Billing integration ready | |||
| Customer Portal | 10 users included | 50 users included | |
| Native Billing integration ready |
Communication & Messaging | Email Unibox | |||
| Inbox per User | 2 | 3 | 10 |
| Link Emails to CRM records | |||
| Manage Tasks | |||
| Recurring Tasks | |||
| Schedule Meetings | |||
| Recurring Meetings | |||
| Configurable Activity Reminders | |||
| Tag Manager | |||
| Notes | |||
| Comments | |||
| Calendar | |||
| Notifications | |||
| Voice-enabled | |||
| Voice Drop enabled | |||
| Automated Call Logging | |||
| Mass Calling enabled | |||
| SMS-enabled | |||
| Bi-directional SMS | |||
| Activity History |
Work Faster with Productivity Tools | Manage Duplicates | |||
| Batch Updates | |||
| Mass Emails | |||
| Quick Create Forms | |||
| Favorite | |||
| Quick Access |
Better Collaboration | Partner Management | |||
| Referral Management | |||
| Upload Documents/Files | |||
| Files and Folders organization | |||
| Public File and Folder Sharing | |||
| File access Permissions | |||
| Folder access Permissions | |||
| Version Storage | |||
| Agency Portal | 50 users included | ||
| Publish Personal Calendar Link |
Team Management | ACL Roles for Individuals | |||
| Team Management | |||
| ACL Roles for Teams | |||
| Team Assignment & Routing | |||
| Shared Calendar | |||
| Broadcast Messages | |||
| User Login Logs | |||
| Password Policies | |||
| Audit Logging |
Customization and Business Process | Custom Fields | 5 | 50 | Unlimited |
| Configurable Page Layouts | |||
| Module Manager | |||
| Dropdown Manager | |||
| Mandatory Fields | |||
| Show/Hide System Fields | |||
| Progress Fields | |||
| Field Dependencies | |||
| Custom Field Tooltips | |||
| Build Reports with Custom Fields | |||
| Search on Custom Fields |
Real-time Reports and Insights | Build your own Reports Tool | |||
| Number of Reports | 10 | 40 | Unlimited |
| Pre-defined Reports included | |||
| Configurable Dashboard | |||
| Publish Reports to Dashboard | |||
| Save Search Queries | |||
| Global Search across Modules |
Sell from anywhere | ConvergeHub iOs App | |||
| ConvergeHub Android App | |||
| Real-time data sync |
Core Platform Features | Import | |||
| Export | |||
| REST API | |||
| WebHooks | |||
| Storage | 2 GB | 8 GB | 20 GB |
| Emails per day | 500 | 2500 | 5000 |
| App Store | |||
| Recycle Bin | 1 month | 3 months | 6 months |
| One click restore from Recycle Bin | |||
| Multi-Currency | |||
| Total Record Count | 100000 | 200000 | 500000 |
Integrations Included | QuickBooks Online | |||
| QuickBooks Offline | |||
| DocuSign | |||
| IMAP | |||
| PayPal | |||
| Stripe | |||
| Experian | |||
| RingCentral | |||
| RingCentral Widget | |||
| Decision Logic | |||
| Auto Dialer Integrations | |||
| Type Form | |||
| Jot Form | |||
| Fax | |||
| PandaDoc | |||
| Office365 Mail | |||
| Office365 Calendar | |||
| Office365 Contact | |||
| Zoom Integration | |||
| WordPress | |||
| Zapier | |||
| Cal.com | |||
| MoneyThumb | |||
| MailChimp | |||
| OpenAI | |||
| Twilio | |||
| Skype |
Support | Online Ticket and Help Center | |||
| Email Support | |||
| Phone Support | |||
| Personalized Onboarding | |||
| Dedicated Customer Success Manager |
Marketing Add-On
Drive impactful marketing strategies with tools designed to amplify engagement and streamline execution.
- Dynamic List Segmentation
- Email Marketing Automation
- Email Templates
- Email Designer Tool
- AI powered Assistant
- Advanced Target /Prospect Tracking
- Campaign Dashboard
- SMS Broadcast enabled
- Custom Fields
- Drip Email Sequence
- Monthly email send volume
- Preview emails before sending
- Custom Scoring
- Role Based Permissions
- Calculated Fields
- Custom Reporting
- Comprehensive Audit Logging
Service Add-On
Deliver exceptional service with innovative features that simplify processes and ensure faster response.
- Case/Ticket Management
- Comprehensive Case/Ticket Editor
- Web-to-Case
- Canned Responses
- Email Templates
- Customizable Self-service Portal
- Intelligent Case Routing
- KnowledgeBase
- Custom Fields
- Automated Escalation Rules
- Configurable Customizable Reports
- Customizable Intelligent Dashboards
- Auto email-to-case
- Custom Fields
- Role Based Permissions
- Comprehensive Audit Logging
- Customizable Page Layout
Revenue Add-On
Streamline financial operations with tools designed to simplify billing and enhance accuracy.
- Product/Service Catalog
- Customizable Price Lists
- Generate Quotes
- Recurring Invoices
- Manage Payments
- Deal to Quotes
- One-click Quote to Invoice
- Tax and Discount Handling
- Generate Invoices with line items
- Custom Fields
- Forecasts
- Generate Payment link
- Customizable Invoice Templates
Professional
Get all the essentials to efficiently manage and grow your business.
All Add-Ons included
per user / month
Billed Annually
Key Features:
- Marketing, Service and Revenue Add-Ons included
- Sales Pipeline Management
- Customer and Opportunity Management
- Activities and Calendar
- Documents and Collaboration
- Customization
Premium
Unlock advanced features to scale your operations and enhance productivity.
All Add-Ons included
per user / month
Billed Annually
Key Features:
- Marketing, Service and Revenue Add-Ons included
- All Professional Plan features included
- ACL Roles & Team Management
- Advanced Automation
- Advanced Reports and Analytics
- Customer Portal
Enterprise
Comprehensive automation, advanced tools and unlimited customization for exponential growth.
All Add-Ons included
per user / month
Billed Annually
Key Features:
- Marketing, Service and Revenue Add-Ons included
- All Premium Plan features included
- Advanced Customization
- Unlimited Automation
- Unlimited Reports and Analytics
- Dedicated Customer Success Manager
Industry
Industry-specific solutions to accelerate your growth and efficiency.
Let's talk
+1 510 924 1683
Key Features:
- Guided Product Onboarding
- White-glove Premium Support and Success that provides all resources to scale rapidly
Sales CRM
AI & Automations| AI Summaries and Replies | |||
| Intelligent Rule-based Automation | 5 | 15 | Unlimited |
| Scheduled Automation |
Create Stronger Relationships| Lead management | |||
| Sales Stage Progress Indicator | |||
| Lead Scoring | |||
| Automated customized emails | |||
| Email templates | |||
| Web-to-lead capture | |||
| Kanban view | |||
| Map view | |||
| Scheduled outbound emails | |||
| Email tracking | |||
| Customizable Email signatures | |||
| Multiple Email profiles | |||
| Lead assignment and routing | |||
| Generate Agreements/Proposals | |||
| Generate Agreements/Proposals Template | |||
| Embed Lead-Form link | |||
| One-click convert to Customer | |||
| Drip email sequence | 5 | 15 | Unlimited |
| Native Marketing automation ready |
Build Strong Customer Relationships | Account/Customer Management | |||
| 360-degree Customer view | |||
| Opportunity Management | |||
| Custom Opportunity Stages | |||
| Customizable Sales Process | |||
| Contact Management | |||
| Relationship Linking | |||
| Attach Files and documents | |||
| Native Service integration ready | |||
| Native Billing integration ready | |||
| Customer Portal | 10 users included | 50 users included |
Communication & Messaging | Email Unibox | |||
| Inbox per User | 2 | 3 | 10 |
| Link Emails to CRM records | |||
| Manage Tasks | |||
| Recurring Tasks | |||
| Schedule Meetings | |||
| Recurring Meetings | |||
| Configurable Activity Reminders | |||
| Tag Manager | |||
| Notes | |||
| Comments | |||
| Calendar | |||
| Notifications | |||
| Voice-enabled | |||
| Voice Drop enabled | |||
| Automated Call Logging | |||
| Mass Calling enabled | |||
| SMS-enabled | |||
| Bi-directional SMS | |||
| Activity History |
Work Faster with Productivity Tools | Manage Duplicates | |||
| Batch Updates | |||
| Mass Emails | |||
| Quick Create Forms | |||
| Favorite | |||
| Quick Access |
Better Collaboration | Partner Management | |||
| Referral Management | |||
| Upload Documents/Files | |||
| Files and Folders organization | |||
| Public File and Folder Sharing | |||
| File access Permissions | |||
| Folder access Permissions | |||
| Version Storage | |||
| Agency Portal | 50 users included | ||
| Publish Personal Calendar Link |
Team Management | ACL Roles for Individuals | |||
| Team Management | |||
| ACL Roles for Teams | |||
| Team Assignment & Routing | |||
| Shared Calendar | |||
| Broadcast Messages | |||
| User Login Logs | |||
| Password Policies | |||
| Audit Logging |
Customization and Business Process | Custom Fields | 5 | 50 | Unlimited |
| Configurable Page Layouts | |||
| Module Manager | |||
| Dropdown Manager | |||
| Mandatory Fields | |||
| Show/Hide System Fields | |||
| Progress Fields | |||
| Field Dependencies | |||
| Custom Field Tooltips | |||
| Build Reports with Custom Fields | |||
| Search on Custom Fields |
Real-time Reports and Insights | Build your own Reports Tool | |||
| Number of Reports | 10 | 40 | Unlimited |
| Pre-defined Reports included | |||
| Configurable Dashboard | |||
| Publish Reports to Dashboard | |||
| Save Search Queries | |||
| Global Search across Modules |
Sell from anywhere | ConvergeHub iOs App | |||
| ConvergeHub Android App | |||
| Real-time data sync |
Core Platform Features | Import | |||
| Export | |||
| REST API | |||
| WebHooks | |||
| Storage | 2 GB | 8 GB | 20 GB |
| Emails per day | 500 | 2500 | 5000 |
| App Store | |||
| Recycle Bin | 1 month | 3 months | 6 months |
| One click restore from Recycle Bin | |||
| Multi-Currency | |||
| Total Record Count | 100000 | 200000 | 500000 |
Integrations Included | QuickBooks Online | |||
| QuickBooks Offline | |||
| DocuSign | |||
| IMAP | |||
| PayPal | |||
| Stripe | |||
| Experian | |||
| RingCentral | |||
| RingCentral Widget | |||
| Decision Logic | |||
| Auto Dialer Integrations | |||
| Type Form | |||
| Jot Form | |||
| Fax | |||
| PandaDoc | |||
| Office365 Mail | |||
| Office365 Calendar | |||
| Office365 Contact | |||
| Zoom Integration | |||
| WordPress | |||
| Zapier | |||
| Cal.com | |||
| MoneyThumb | |||
| MailChimp | |||
| OpenAI | |||
| Twilio | |||
| Skype |
Support | Online Ticket and Help Center | |||
| Email Support | |||
| Phone Support | |||
| Personalized Onboarding | |||
| Dedicated Customer Success Manager |
Marketing Add-On | Advanced Target /Prospect Tracking | |||
| Dynamic List Segmentation | |||
| Email Marketing Automation | |||
| Email Templates | |||
| Email Designer Tool | |||
| AI powered Assistant | |||
| Preview emails before sending | |||
| Campaign Dashboard | |||
| SMS Broadcast enabled | |||
| Custom Fields | |||
| Drip Email Sequence | |||
| Custom Scoring | |||
| Comprehensive Audit Logging | |||
| Role Based Permissions | |||
| Calculated Fields | |||
| Custom Reporting |
Service Add-On | Case/Ticket Management | |||
| Comprehensive Case/Ticket Editor | |||
| Web-to-Case | |||
| Canned Responses | |||
| Customizable Self-service Portal | |||
| Email Templates | |||
| Intelligent Case Routing | |||
| KnowledgeBase | |||
| Automated Escalation Rules | |||
| Configurable Customizable Reports | |||
| Customizable Intelligent Dashboards | |||
| Auto email-to-case | |||
| Comprehensive Audit Logging | |||
| Role-based permissions | |||
| Custom Case/Ticket Automations | |||
| Custom Fields | |||
| Customizable Page Layout |
Revenue Add-On | Product/Service Catalog | |||
| Customizable Price Lists | |||
| Generate Quotes | |||
| Deal to Quotes | |||
| One-click Quote to Invoice | |||
| Generate Invoices with line items | |||
| Tax and Discount Handling | |||
| Recurring Invoices | |||
| Customizable Invoice Templates | |||
| Manage Payments | |||
| Generate Payment link | |||
| Forecasts | |||
| Custom Fields |